Glossary of Difital Photo terms Filter alphabetically...
| anti-alias | the technique of minimizing the distortion artifacts known as aliasing when representing a high-resolution signal at a lower resolution |
| Royalty free | a term stock photography agencies use to denote that an image is licensed for multiple use. Usually a eupemism for shots the agency can't sell. Avoid this like the plague! |
| rights managed | a term stock photography agencies use to denote that an image is licensed for one specific use only |
| flash/blur | shots where long exposures are mixed with flash |
| model release | a document allowing reproduction rights |
| viz | underwater visibility - arguably the most important factor for underwater photography |
| snoot | a funnel shaped tube placed over the flash head to direct the light |
| HID | High intensity discharge lights |
| close-up | Photography of smaller subjects (larger than macro) shot close, typically six inches from the lens reproducing greater than 1:3 |
| vignetting | cropping of the corners of the frame. If unintentional, it is due to a misaligned lens or port. |
| hosepipe | shoot everything in sight! |
| negative space | a compotional term to describe neutral space used to isolate and emphasise the subject |
| Lead lines | using lines as a compositional device to lead the eye into the subject |
| post-production | a euphemism for editing in a photo manipulation program. An excuse for sloppy work e.g. 'we'll fix it in post!' |
| rangefinder | a simple window in the camera or accessory on top that approximates the coverage of the lens for framing composition |
| Fill | a second flashgun should be used to fill-in the shadows caused by the main strobe and should therefore be less powerful |
| Inverse Square Law | The quantity of light falling on a subject is inversely proportional to the square of the distance from the source |
| exposure latitude | the extent to which a light-sensitive material can be over or underexposed and still achieve an acceptable result |
| luminance | photometric measure of the density of luminous intensity in a given direction. It describes the amount of light that passes through or is emitted from a particular area, and falls within a given solid angle |
| Ambient Light | natural light from the Sun |
Glossary of Difital Photo terms
No comments:
Post a Comment