Top Advanced Diving
Pacific & Indian Ocean | ||
1 | Galapagos (tie) Palau, Micronesia Truk, Micronesia | 100 |
2 | Indonesia | 97.1 |
3 | Tahiti / French Polynesia | 95.6 |
4 | Philippines | 93.1 |
5 | Cocos Island, Costa Rica | 92.3 |
6 | Fiji Big Island, Hawaii (tie) | |
7 | Oahu, Hawaii | 88 |
8 | Maui, Hawaii | |
9 | Great Barrier Reef, Australia | 78.6 |
10 | Egyptian Red Sea |
Scuba Diving Magazine - Top 100 Readers'' Choice Survey
Scuba Diving Fiji
No comments:
Post a Comment