Top Macro Life
| Pacific & Indian Ocean | ||
| 1 | Indonesia | 98.6 |
| 2 | Philippines | 89.7 |
| 3 | Palau, Micronesia | 87.5 |
| 4 | Fiji | 86.1 |
| 5 | Great Barrier Reef, Australia | 82.8 |
| 6 | Egyptian Red Sea | |
Scuba Diving Magazine - Top 100 Readers'' Choice Survey
Scuba Diving Fiji
A blog by Richard, Joe, Stuart, Simon and Lou of Mad Fish Dive Centre at Matava about the great scuba diving around the Fiji Islands. Some of the highlights of living and working in Fiji is the diving on the soft coral reefs with sharks, mantas and teeming life on the reefs.
Top Macro Life
| Pacific & Indian Ocean | ||
| 1 | Indonesia | 98.6 |
| 2 | Philippines | 89.7 |
| 3 | Palau, Micronesia | 87.5 |
| 4 | Fiji | 86.1 |
| 5 | Great Barrier Reef, Australia | 82.8 |
| 6 | Egyptian Red Sea | 75 |
No comments:
Post a Comment